



enhance capabilities | 1t | 2t | 3t | 5t | 10t | 16t | 20t | ||||||||||
span | 7.5~22.5m | 7.5~31.5m | |||||||||||||||
speed | enhance | MD1 gourd | 8/0.8(7/0.7)m/min | 3.5/0.35 m/min | |||||||||||||
CD1 gourd | 8(7)m/min | 3.5 m/min | |||||||||||||||
Driving of electric hoist | 20 m/min | ||||||||||||||||
Crane operation | 20/30 m/min | ||||||||||||||||
wheel diameter | 270 | 370 | |||||||||||||||
Trail width | 37~70mm | ||||||||||||||||
operating model | Remote control; Ground handle | ||||||||||||||||
Job Responsibilities | A3 | ||||||||||||||||
power supply | According to your demands | ||||||||||||||||








